Termos de pesquisa
EasyDiagnost Eleva offers DRF room solutions which combine new levels of versatility, utilization, and workflow efficiency. The rooms bring together classic fluoroscopy, Philips DRF benefits, and exciting advances in digital radiography.
Generator power options | 50, 65, or 80
kW
|
Table tilt angles | 90/-20°, 90/-30°, 90/-45° or 90/-90°
|
Table top dimensions | 200 cm L x 69 cm W (78.7" L x 27.2" W)
|
Maximum patient weight - for all movements | 180 kg (400 lbs)
|
Maximum patient weight - static | 250 kg (550 lbs)
|
Hard disk | 116 GB total, 108 GB for image data
GB
|
Monitor | 19" LCD color touchscreen monitor with 1280 x 1024 resolution
|
RAM storage capacity | 2
GB
|
Keyboard | With mouse and functions button
|
Connectivity | Various RIS / Printer / PACS connections possible
|
Generator control | Integrated, EPX programmed
|
Focal spots | 0.3 mm /1.0 mm; 0.6 mm/1.0 mm; 0.6 mm/1.2 mm
|
Type | Dual-focus rotating anode tubes
|
Tube overload protection | Yes
|
Lifetime | Excellent lifetime
|
Type | Motorized ceiling suspended tube carrier with four-part telescopic column
|
Movements | Longitudinal and transverse
|
Longitudinal travel | 3.44 m (11' 2.4")/(6.14 m/20' 1.7") with rail extensions
|
Transverse travel | 1.5 m (4' 11") standard version/3.22 m (10' 6.7") long version
|
Vertical travel | 1.65 m (5' 5.2")
|
LCD display | 16.5 cm (6.5")
|
Technology | Cesium iodide scintillator, amorphous silicon
|
Active detector area | 43 cm x 43 cm (17" x 17")
|
Image matrix size | 3000 x 3000 px
|
Pixel size | 143
µm
|
Height of tabletop above floor | 87 cm (34.4")
|
Dimensions | 220 cm L x 67 cm W (7' 2.6" L x 26.4" W)
|
X-ray transparent area | 173 cm L x 67 cm W (5'8.2" L x 26.4" W)
|
Max. patient weight | 225 kg (496 lbs)
|
Weight of trolley | 130 kg (286 lbs)
|
Detector size | 35 cm x 43 cm (14" x 17")
|
Pixel size | 144
µm
|
Type | Motorized vertical stand with or without tilting, with fixed or removable wireless digital detector
|
Control | Two control panels plus remote control
|
Tilt angle | –20° to +90°
|
Height | 2.08 m (6'9'9")
|
Grid | Oscillating or fixed
|
Vertical movement of detector unit | 30 to 180 cm (11.8" to 5' 11")
|
Automatic exposure control chambers | Five
|
LCD display | Optional
|
Type | Motorized vertical stand with or without tilting
|
Tilt angle | –20° to +90°
|
Height | 2.08 m (6'9'9")
|
Grid | Grid storage for up to two grids within the detector unit
|
Vertical movement of detector unit | 30 to 180 cm (11.8" to 5' 11")
|
Automatic exposure control chambers | Five
|
Recharging | Automatically when placed in docking station or tray
|
Drop resistance | 70 cm (28")
|
Resolution | 3.47 p/mm
|
Type | Single-slot cassette feeding unit
|
Cassette release | 37s to 56s, depending on cassette size
|
Throughput | Up to 97 plates/hour
|
Cassette types | Standard, Dental, and Orthopedic
|
Scanning resolution | 100 or 200
µm
|
Standard readout resolution | 5 to 10 p/mm
|
Standard | DICOM image export and DICOM print
|
Optional | DICOM Worklist management, DICOM MPPS, and DICOM Media on CD-R
|